Research peptide prices, per mg, across 67 stores
3,262 listings converted to dollars per milligram, so a 10-vial kit and a single vial compare directly. Independent lab ratings from Finnrick cover 137 vendors.
| Peptide | Stores | Lowest $/mg | Lowest, rated 70%+ | Median | Kits | Single | Cheapest single vial | Spread (log) |
|---|---|---|---|---|---|---|---|---|
| Incretin analogues | ||||||||
| Retatrutide | 46 | $0.33 140mg x10BiochemAPI | $0.33 140mg x10BiochemAPI | $1.40 | $0.95 | $8.00 | $175.00 60mgKits4less | |
| Tirzepatide | 44 | $0.23 100mg x10Baohua Dongnuo (BHD) | $0.23 100mg x10Baohua Dongnuo (BHD) | $0.90 | $0.56 | $4.96 | $80.00 60mgKits4less | |
| Semaglutide | 43 | $0.20 60mg x10hkpeptidesworldwide.com | $0.36 30mg x10Baohua Dongnuo (BHD) | $0.97 | $0.69 | $7.37 | $59.99 20mgElite Research USA | |
| Cagrilintide | 36 | $1.20 10mg x10apspeptide.com | $1.23 20mg x10Shanghai Wibson Biotechnology WBS | $2.91 | $2.32 | $14.50 | $65.00 10mgCoastal Peptides | |
| CagriSemaCagrilintide + Semaglutide | 12 | $1.50 10mg x20Chimera Peptides | $1.50 10mg x20Chimera Peptides | $2.66 | $2.05 | $13.00 | $71.00 10mgCoastal Peptides | |
| Mazdutide | 14 | $1.25 6mg x10apspeptide.com | $1.27 10mg x10Xianhong Tong XHT Peptides | $3.00 | $2.40 | $15.42 | $208.80 20mgzhuoyuelab.com | |
| Survodutide | 23 | $1.50 5mg x10apspeptide.com | $1.70 10mg x10Baohua Dongnuo (BHD) | $3.12 | $2.72 | $13.33 | $99.99 10mgOrbitrex Peptides | |
| Tissue and copper peptides | ||||||||
| BPC-157 | 60 | $0.50 40mg x10Uther | $0.50 20mg x10BiochemAPI | $4.00 | $1.00 | $6.56 | $26.00 10mgCoastal Peptides | |
| TB-500 | 55 | $1.06 5mg x10BiochemAPI | $1.06 5mg x10BiochemAPI | $5.00 | $1.85 | $9.00 | $38.00 10mgCoastal Peptides | |
| BPC-157 + TB-500BPC-157 + TB-500 | 45 | $0.52 60mg x10Uther | $0.65 40mg x10BiochemAPI | $3.33 | $1.23 | $6.65 | $179.00 60mgNuscience Peptides | |
| GHK-Cu | 59 | $0.045 100mg x10HkRoids | $0.045 100mg x10HkRoids | $0.30 | $0.090 | $0.75 | $39.99 100mgElite Research USA | |
| GLOWGHK-Cu + BPC-157 + TB-500 | 43 | $0.19 70mg x10Baohua Dongnuo (BHD) | $0.19 70mg x10Baohua Dongnuo (BHD) | $0.51 | $0.34 | $1.57 | $62.30 70mgIon Peptide | |
| KLOWGHK-Cu + BPC-157 + TB-500 + KPV | 35 | $0.21 80mg x10BiochemAPI | $0.21 80mg x10BiochemAPI | $0.84 | $0.33 | $1.75 | $76.30 80mgIon Peptide | |
| KPV | 45 | $0.50 20mg x10apspeptide.com | $0.60 10mg x10Barn | $1.90 | $0.90 | $5.65 | $48.30 20mgIon Peptide | |
| GH secretagogues | ||||||||
| Ipamorelin | 48 | $0.64 20mg x10apspeptide.com | $0.65 10mg x10SaiyanMed | $2.88 | $1.08 | $7.00 | $44.99 10mgElite Research USA | |
| CJC-1295 no DAC | 43 | $1.05 10mg x10Baohua Dongnuo (BHD) | $1.05 10mg x10Baohua Dongnuo (BHD) | $3.40 | $1.98 | $8.10 | $28.51 5mgSuaway Lab Research | |
| CJC-1295 DAC | 35 | $1.90 10mg x10Shanghai ERP Peptide | $1.90 10mg x10Shanghai ERP Peptide | $10.09 | $4.23 | $13.80 | $75.00 12mgtydespeptidesstore.com | |
| CJC-1295 + IpamorelinCJC-1295 + Ipamorelin | 39 | $0.80 20mg x10BiochemAPI | $0.80 20mg x10BiochemAPI | $5.00 | $1.33 | $7.00 | $46.37 10mgpepturion.com | |
| Tesamorelin | 53 | $1.05 20mg x10Baohua Dongnuo (BHD) | $1.05 20mg x10Baohua Dongnuo (BHD) | $4.25 | $2.20 | $8.87 | $97.30 30mgIon Peptide | |
| Sermorelin | 44 | $1.03 5mg x10Xianhong Tong XHT Peptides | $1.03 5mg x10Xianhong Tong XHT Peptides | $2.50 | $1.80 | $9.90 | $49.99 10mgOrbitrex Peptides | |
| HGH Frag 176-191 | 16 | $0.66 24mg x10lilipeptides.com | $1.50 5mg x10Baohua Dongnuo (BHD) | $7.72 | $2.42 | $14.73 | $34.97 5mgIon Peptide | |
| AOD-9604 | 46 | $1.20 10mg x10Baohua Dongnuo (BHD) | $1.20 10mg x10Baohua Dongnuo (BHD) | $5.00 | $2.39 | $11.83 | $49.99 10mgzhuoyuelab.com | |
| Mitochondrial and NAD+ | ||||||||
| MOTS-c | 55 | $0.33 50mg x10Baohua Dongnuo (BHD) | $0.33 50mg x10Baohua Dongnuo (BHD) | $2.31 | $0.65 | $5.00 | $46.20 20mgVerified Peptides | |
| NAD+ | 57 | $0.006 1000mg x10Huatai Peptide | $0.011 1000mg x10Baohua Dongnuo (BHD) | $0.062 | $0.022 | $0.14 | $50.00 1000mgKits4less | |
| SS-31 | 40 | $0.44 50mg x10Baohua Dongnuo (BHD) | $0.44 50mg x10Baohua Dongnuo (BHD) | $1.15 | $0.89 | $5.52 | $120.00 50mgRoyal Peptides | |
| Epitalon | 50 | $0.23 50mg x10Baohua Dongnuo (BHD) | $0.23 50mg x10Baohua Dongnuo (BHD) | $1.43 | $0.55 | $3.30 | $131.13 100mgSuaway Lab Research | |
| Neuropeptides | ||||||||
| Selank | 44 | $0.60 10mg x10apspeptide.com | $0.69 10mg x10Shanghai ERP Peptide | $1.71 | $1.00 | $6.00 | $79.99 30mgOrbitrex Peptides | |
| Semax | 43 | $0.60 10mg x10apspeptide.com | $0.69 10mg x10Shanghai ERP Peptide | $1.28 | $1.00 | $6.50 | $37.99 30mgPeptides For Sale | |
| DSIP | 45 | $0.67 15mg x10Aavant Research | $0.67 15mg x10Aavant Research | $2.83 | $1.10 | $7.20 | $31.50 10mgIon Peptide | |
| Thymic peptides | ||||||||
| Thymosin Alpha-1 | 45 | $1.20 10mg x10Baohua Dongnuo (BHD) | $1.20 10mg x10Baohua Dongnuo (BHD) | $4.10 | $2.10 | $10.99 | $59.99 10mgNuscience Peptides | |
| Melanocortins and hormones | ||||||||
| Melanotan II | 42 | $0.40 10mg x10Xianhong Tong XHT Peptides | $0.40 10mg x10Xianhong Tong XHT Peptides | $2.80 | $0.66 | $4.00 | $25.99 10mgPeptides For Sale | |
| PT-141 | 48 | $0.55 10mg x10apspeptide.com | $0.59 10mg x10Xianhong Tong XHT Peptides | $3.05 | $0.81 | $4.50 | $23.00 10mgCoastal Peptides | |
| Kisspeptin-10 | 37 | $0.60 10mg x10Bfflist AMO | $0.60 10mg x10Bfflist AMO | $2.22 | $1.32 | $6.00 | $38.98 10mgBiolongevity Labs | |
| Oxytocin | 34 | $0.60 10mg x10Uther | $0.70 10mg x10Aavant Research | $1.90 | $1.14 | $8.10 | $35.00 10mgVerified Peptides | |
Low and median ignore listings flagged as probable errors. All prices converted to USD at ECB rates of Sep 25, 2026.